 特許業務法人 HARAKENZO WORLD PATENT & TRADEMARK
大阪本部
〒530-0041
大阪市北区天神橋2-北2-6
大和南森町ビル
TEL:06-6351-4384(代表)
FAX:06-6351-5664(代表)
E-Mail:

東京本部
〒105-6121
東京都港区浜松町2-4-1
世界貿易センタービル21 階
TEL:03-3433-5810(代表)
FAX:03-3433-5281(代表)
E-Mail:
 広島事務所  〒730-0032 広島市中区立町2-23 野村不動産広島ビル4 階 TEL:082-545-3680(代表) FAX:082-243-4130(代表) E-Mail:
 2018年3月1日開設 名古屋事務所〒453-6109 名古屋市中村区平池町4-60-12 グローバルゲート9 階 TEL:052-589-2581(代表) FAX:052-589-2582(代表) E-Mail:

 上記トレードマークの背景地図は、1991年当時の特許登録件数を陸地の大きさと形状に擬態化して、地図状に表現したものです。 プライバシーポリシー
|

USA知財情報 |
 |
室長(特許担当者) 岡部 泰隆 (大阪在籍)
意匠・商標担当者 石黒 智晴 (東京在籍)
|
大阪本部TEL
大阪本部FAX
東京本部TEL
東京本部FAX
E-mail
|
: 06 - 6351 - 4384
: 06 - 6351 - 5664
: 03 - 3433 - 5810
: 03 - 3433 - 5281
: 
|
|
|
2008年度の米国特許取得ランキング
参考リンク:http://www.boliven.com/news/Boliven_Patents_Top_25_2008.pdf
1. Top Assignees (All patents)
2. Top Assignees (Utility only)
3. Top Assignees (Design only)
4. Top Assignees (Plant only)
5. Top Assignees with Most Expiring Patents
6. Top Assignees (Universities Only)
7. Top Inventors (Assignee)
8. Top Patent Agents
9. Top Examiners
10. Most Cited Patents
11. Top U.S. Classifications
Top Assignees (All Patents)
Rank | Assignee | # Patents |
1 | Samsung Electronics Co., Ltd. | 4,188 |
2 | International Business Machines Corporation (IBM) | 4,107 |
3 | Microsoft Corporation | 2,292 |
4 | Canon Kabushiki Kaisha | 2,077 |
5 | Intel Corporation | 1,754 |
6 | Sony Corporation | 1,684 |
7 | Matsushita Electric Industrial Co., Ltd. | 1,651 |
8 | Kabushiki Kaisha Toshiba | 1,600 |
9 | Fujitsu Limited | 1,484 |
10 | Hewlett-Packard Development Company, L.P. | 1,433 |
11 | Hitachi, Ltd. | 1,322 |
12 | Seiko Epson Corporation | 1,268 |
13 | Micron Technology, Inc. | 1,243 |
14 | LG Electronics Inc. | 1,000 |
15 | General Electric Company | 911 |
16 | Infineon Technologies AG | 839 |
17 | Ricoh Company, Ltd. | 816 |
18 | Honda Motor Co., Ltd. | 785 |
19 | Nokia Corporation | 760 |
20 | Texas Instruments Incorporated | 753 |
21 | Cisco Technology, Inc. | 716 |
22 | Siemens Aktiengesellschaft | 702 |
23 | Broadcom Corporation | 639 |
24 | Toyota Jidosha Kabushiki Kaisha | 615 |
25 | Sharp Kabushiki Kaisha | 613 |
Top Assignees (Utility Only)
Rank | Assignee | # Patents |
1 | International Business Machines Corporation | 4,088 |
2 | Samsung Electronics Co., Ltd. | 3,436 |
3 | Canon Kabushiki Kaisha | 2,059 |
4 | Microsoft Corporation | 2,011 |
5 | Intel Corporation | 1,754 |
6 | Kabushiki Kaisha Toshiba | 1,553 |
7 | Fujitsu Limited | 1,484 |
8 | Matsushita Electric Industrial Co., Ltd. | 1,474 |
9 | Sony Corporation | 1,459 |
10 | Hewlett-Packard Development Company, L.P. | 1,383 |
11 | Hitachi, Ltd. | 1,307 |
12 | Micron Technology, Inc. | 1,238 |
13 | Seiko Epson Corporation | 1,222 |
14 | General Electric Company | 902 |
15 | Infineon Technologies AG | 839 |
16 | Ricoh Company, Ltd. | 801 |
17 | LG Electronics Inc. | 798 |
18 | Texas Instruments Incorporated | 753 |
19 | Cisco Technology, Inc. | 702 |
20 | Siemens Aktiengesellschaft | 678 |
21 | Honda Motor Co., Ltd. | 648 |
22 | Broadcom Corporation | 637 |
23 | Nokia Corporation | 602 |
24 | Silverbrook Research Pty Ltd | 598 |
25 | Sharp Kabushiki Kaisha | 589 |
Top Assignees (Design Only)
Rank | Assignee | # Patents |
1 | Samsung Electronics Co., Ltd. | 733 |
2 | Microsoft Corporation | 281 |
3 | Wolverine World Wide, Inc. | 251 |
4 | Sony Corporation | 225 |
5 | LG Electronics Inc. | 202 |
6 | Nike, Inc. | 191 |
7 | Matsushita Electric Industrial Co., Ltd. | 177 |
8 | The Procter & Gamble Company | 171 |
9 | Toyota Jidosha Kabushiki Kaisha | 169 |
10 | Nokia Corporation | 158 |
11 | Black & Decker Inc. | 138 |
12 | Honda Motor Co., Ltd. | 137 |
13 | The Goodyear Tire & Rubber Company | 125 |
14 | Kohler Co. | 110 |
15 | J. Choo Limited | 103 |
16 | Karsten Manufacturing Corporation | 91 |
17 | Ford Global Technologies, LLC | 89 |
18 | Hon Hai Precision Industry Co., Ltd. | 88 |
19 | Beifa Group Co., Ltd. | 86 |
20 | Cheng Uei Precision Industry Co., Ltd. | 83 |
21 | Hannspree, Inc. | 75 |
22 | Liberty Hardware Mfg. Corp. | 75 |
23 | Minka Lighting, Inc. | 69 |
24 | 3M Innovative Properties Company | 64 |
25 | Acushnet Company | 60 |
Top Assignees (Plant Only)
Rank | Assignee | # Patents |
1 | Syngenta Seeds B.V. | 69 |
2 | Ball Horticultural Company | 53 |
3 | Yoder Brothers Inc. | 46 |
4 | Klemm + Sohn GmbH + Co. KG | 43 |
5 | Suntory Flowers Limited | 42 |
6 | Terra Nova Nurseries, Inc. | 33 |
7 | CP Delaware, Inc. | 22 |
8 | Jackson & Perkins Wholesale, Inc. | 20 |
9 | Fides B.V. | 19 |
10 | Bonza Botanicals Pty., Ltd. | 18 |
11 | Capitol Green Investments Ltd. | 18 |
12 | Verwer Dahlias B.V. | 18 |
13 | Sakata Seed Corporation | 17 |
14 | The Paul Ecke Ranch 15 | 15 |
15 | Poulsen Roser A/S | 14 |
16 | Amerinova Properties LLC | 13 |
17 | Goldsmith Seeds Europe B.V. | 13 |
18 | Florfis AG | 12 |
19 | Goldsmith Seeds, Inc. | 12 |
20 | Future Plants Licentie B.V. | 11 |
21 | Kerry's Bromeliad Nursery, Inc. | 11 |
22 | Roses Forever ApS | 11 |
23 | Weeks Wholesale Rose Grower, Inc. | 11 |
24 | Danziger “Dan”• Flower Farm | 10 |
25 | Plant 21 LLC | 10 |
Top Assignees with Most Expiring Patents
Rank | Assignee | # Patents |
1 | Hitachi Ltd. | 1,234 |
2 | Kabushiki Kaisha Toshiba | 1,029 |
3 | Mitsubishi Denki Kabushiki Kaisha | 952 |
4 | Canon Kabushiki Kaisha | 916 |
5 | General Electric Company | 826 |
6 | Fuji Photo Film Co., Ltd. | 822 |
7 | Eastman Kodak Company | 724 |
8 | U.S. Philips Corporation | 662 |
9 | International Business Machines Corporation | 631 |
10 | Siemens Aktiengesellschaft | 516 |
11 | Motorola, Inc. | 484 |
12 | NEC Corporation | 477 |
13 | Bayer Aktiengesellschaft | 474 |
14 | Westinghouse Electric Corp. | 459 |
15 | Ciba-Geigy Corporation | 413 |
16 | The Dow Chemical Company | 401 |
17 | Minnesota Mining and Manufacturing Company | 396 |
18 | Sony Corporation | 389 |
19 | General Motors Corporation | 386 |
20 | Texas Instruments Incorporated | 385 |
21 | Minolta Camera Kabushiki Kaisha | 384 |
22 | Sharp Kabushiki Kaisha | 382 |
23 | Matsushita Electric Industrial Co., Ltd. | 378 |
24 | BASF Aktiengesellschaft | 373 |
25 | Honda Giken Kogyo Kabushiki Kaisha 360 | 373 |
Top Assignees (Universities Only)
Rank | Assignee | # Patents |
1 | The Regents of the University of California | 252 |
2 | Massachusetts Institute of Technology | 228 |
3 | The Board of Trustees of the Leland Stanford Junior University | 137 |
4 | California Institute of Technology | 115 |
5 | Wisconsin Alumni Research Foundation | 99 |
6 | Board of Regents, The University of Texas System | 88 |
7 | The Regents of the University of Michigan | 78 |
8 | The Johns Hopkins University | 68 |
9 | Cornell Research Foundation, Inc. | 60 |
10 | Tsinghua University | 60 |
11 | The Trustees of Columbia University in the City of New York | 55 |
12 | President and Fellows of Harvard College | 50 |
13 | The Board of Trustees of the University of Illinois | 49 |
14 | Board of Trustees of Michigan State University | 48 |
15 | The Trustees of the University of Pennsylvania | 45 |
16 | University of Florida Research Foundation, Inc. | 44 |
17 | University of Washington | 44 |
18 | University of Southern California | 41 |
19 | North Carolina State University | 40 |
20 | Regents of the University of Minnesota | 39 |
21 | Duke University | 38 |
22 | The Penn State Research Foundation | 35 |
23 | University of South Florida | 34 |
24 | Korea Advanced Institute of Science and Technology | 33 |
25 | Northwestern University | 33 |
Top Inventors
Rank | Inventor Assignee | # Patents |
1 | Kia Silverbrook Silverbrook Research Pty Ltd | 577 |
2 | Chang-Hwan Hwang Samsung Electronics Co., Ltd. | 248 |
3 | Shunpei Yamazaki Semiconductor Energy Laboratory Co., Ltd. | 208 |
4 | Chang-Soo Lee Samsung Electronics Co., Ltd. | 174 |
5 | Austin Gurney Genentech, Inc. | 167 |
6 | William Wood Genentech, Inc. | 167 |
7 | Audrey Goddard Genentech, Inc. | 165 |
8 | Paul Godowski Genentech, Inc. | 157 |
9 | Paul Lapstun Silverbrook Research Pty Ltd | 140 |
10 | Victoria Smith Genentech, Inc. | 119 |
11 | Manon Belley Wolverine World Wide, Inc. | 103 |
12 | Kyung-geun Lee Samsung Electronics Co., Ltd. | 102 |
13 | Akira Nakazawa Silverbrook Research Pty Ltd | 89 |
14 | Leonard Forbes Micron Technology, Inc. | 88 |
15 | Hideo Ando Kabushiki Kaisha Toshiba | 79 |
16 | David Thompson American Signature, Inc. | 79 |
17 | Simon Robert Walmsley Silverbrook Research Pty Ltd | 79 |
18 | Martin F. Dean Wolverine World Wide, Inc. | 78 |
19 | Garry Raymond Jackson Silverbrook Research Pty Ltd | 78 |
20 | Mark Smith Yoder Brothers, Inc. | 76 |
21 | Yun-Lung Chen Hon Hai Precision Industry Co., Ltd. | 74 |
22 | Xiaojian Chen Karsten Manufacturing Corporation | 71 |
23 | Jung-wan Ko Samsung Electronics Co., Ltd. | 69 |
24 | Colin Watanabe Genentech, Inc. | 69 |
25 | Beom-Ku Han Samsung Electronics Co., Ltd. | 64 |
Top Patent Agents
Rank | Patent Agent | # Patents |
1 | Oblon, Spivak, McClelland, Maier & Neustadt, P.C. | 3,771 |
2 | Sughrue Mion, PLLC | 2,951 |
3 | Birch, Stewart, Kolasch & Birch, LLP | 2,550 |
4 | Oliff & Berridge, PLC | 2,285 |
5 | Staas & Halsey LLP | 1,595 |
6 | Fish & Richardson P.C. | 1,534 |
7 | Fitzpatrick, Cella, Harper & Scinto | 1,531 |
8 | Foley & Lardner LLP | 1,469 |
9 | McDermott Will & Emery LLP | 1,364 |
10 | Townsend and Townsend and Crew LLP | 1,348 |
11 | Banner & Witcoff, Ltd. | 1,248 |
12 | Harness, Dickey & Pierce, P.L.C. | 1,246 |
13 | Brinks Hofer Gilson & Lione | 1,096 |
14 | Blakely, Sokoloff, Taylor & Zafman LLP | 1,037 |
15 | Cantor Colburn LLP | 922 |
16 | Nixon & Vanderhye P.C. | 893 |
17 | Young & Thompson | 892 |
18 | Wenderoth, Lind & Ponack, LLP | 887 |
19 | Buchanan Ingersoll & Rooney PC | 850 |
20 | Finnegan, Henderson, Farabow, Garrett & Dunner, LLP | 814 |
21 | Kenyon & Kenyon LLP | 814 |
22 | Antonelli, Terry, Stout & Kraus, LLP | 781 |
23 | Crowell & Moring LLP | 755 |
24 | Frederick Telecky, Jr. | 740 |
25 | Westerman, Hattori, Daniels & Adrian, LLP | 732 |
Top Patent Examiners
Rank | Examiner | # Patents |
1 | Ian Simmons | 1,502 |
2 | Cathron Brooks | 1,450 |
3 | Stella Reid | 1,056 |
4 | Robert Spear | 961 |
5 | Caron Veynar | 878 |
6 | Louis Zarfas | 853 |
7 | Holly Baynham | 811 |
8 | Jeffrey Asch | 629 |
9 | Philip Hyder | 625 |
10 | Antoine Davis | 609 |
11 | Kent Bell | 597 |
12 | Robert Delehanty | 567 |
13 | Robin Webster | 547 |
14 | Prabhakar Deshmukh | 530 |
15 | Elizabeth Albert | 525 |
16 | Raphael Barkai | 519 |
17 | Sandra Snapp | 514 |
18 | Daniel Bui | 506 |
19 | Mitchell Siegel | 503 |
20 | T. Chase Nelson | 480 |
21 | Stacia Cadmus | 476 |
22 | Charles Rademaker | 471 |
23 | Dominic Simone | 470 |
24 | Jennifer Rivard | 463 |
25 | Freda Nunn | 452 |
Most Cited Patents
Rank | Document Number | Document Title | Assignee | Inventors | # Citations |
1 | US5523520 | Mutant dwarfism gene of petunia | Goldsmith Seeds Inc. | Mary Hunsperger,Mathilde Holtrop | 179 |
2 | US5536637 | Method of screening for cDNA encoding novel secreted mammalian proteins in yeast | Genetics Institute,Inc. | Kenneth Jacobs | 134 |
3 | US5892900 | Systems and methods for secure transaction management and electronic rights protection | InterTrust Technologies Corp. | Karl Ginter,Victor Shear, Olin Sibert, Francis Spahn, David M. Van Wie | 127 |
4 | US4683202 | Process for amplifying nucleic acid sequences | Cetus Corporation | Kary Mullis | 126 |
5 | US5172338 | Multi-state EEprom read and write circuits and techniques | Sandisk Corporation | Sanjay Mehrotra, Eliyahou Harari, Winston Lee | 117 |
6 | US5661506 | Pen and paper information recording system using an imaging pen | SIA Technology Corporation | Mohamed Lazzouni,Mohamed Yousaf, Rizwan Qureshi,Naveed Nazir | 115 |
7 | US5852434 | Absolute optical position determination | No assignee (on face of the patent) | Oral Sekendur | 114 |
8 | US5794207 | Method and apparatus for a cryptographically assisted commercial network system designed to facilitate buyer-driven conditional purchase offers | Walker Asset Management Limited Partnership | Jay S. Walker,Bruce Schneier,James A.Jorasch | 113 |
9 | US5960411 | Method and system for placing a purchase order via a communications network | Amazon.com,Inc. | Peri Hartman, Jeffrey P. Bezos, Shel Kaphan, Joel Spiegel | 111 |
10 | US5570315 | Multi-state EEPROM having write-verify control circuit | Kabushiki Kaisha Toshiba | Tomoharu Tanaka,Gertjan Hemink | 108 |
11 | US6046935 | Semiconductor device and memory system | Kabushiki Kaisha Toshiba | Ken Takeuchi,Tomoharu Tanaka | 108 |
12 | US4683195 | Process for amplifying,detecting, and/or-cloning nucleic acid sequences | Cetus Corporation | Kary B. Mullis,Henry A. Erlich,Norman Arnheim, Glenn T. Horn, Randall K. Saiki, Stephen J.Scharf | 107 |
13 | US6011725 | Two bit non-volatile electrically erasable and programmable semiconductor memory cell utilizing asymmetrical charge trapping | Saifun Semiconductors,Ltd. | Boaz Eitan | 106 |
14 | US6076734 | Methods and systems for providing human/computer interfaces | Interval Research Corporation | Thomas J. Dougherty,S. Joy Mountford, Jesse L. Dorogusker, James H. Boyden, Philip A.van Allen, Daniel E. Cummings, Brygg A. Ullmer | 106 |
15 | US6222762 | Multi-state memory | Sandisk Corporation | Daniel C. Guterman, Yupin Kawing Fong | 106 |
16 | US5692073 | Formless forms and paper web using a reference-based mark extraction technique | Xerox Corporation | Todd A. Cass | 105 |
17 | US5643826 | Method for manufacturing a semiconductor device | Semiconductor Energy Laboratory Co., Ltd. | Hisashi Ohtani, Akiharu Miyanaga, Takeshi Fukunaga, Hongyong Zhang | 103 |
18 | US5652412 | Pen and paper information recording system | SIA Technology Corp. | Mohamed Lazzouni, Ali Seyed Kazeroonian, Dariush Gholizadeh, Omar Ali | 103 |
19 | US5477012 | Optical position determination | No assignee (on face of the patent) | Oral F. Sekendur | 101 |
20 | US4864618 | Automated transaction system with modular printhead having print authentication feature | Wright Technologies, L.P. | Christopher B. Wright, Stephen Bristow | 100 |
21 | US5051736 | Optical stylus and passive digitizing tablet data input system | International Business Machines Corporation | William E. Bennett, Stephen J. Boies, Anthony R. Davies, Karl-Friedrich Etzold, Todd K. Rodgers | 99 |
22 | US5710887 | Computer system and method for electronic commerce | Broadvision Raman | Chelliah, Jason S. Cornez, Carl Dellar, Stephen Harrison, John A. Hempe, Chih-Cheng Hsu, Eric J. Golin, Charles A. Price, Neal S. Rutta, Thomas A. Wood, Wayne K. Yamamoto | 98 |
23 | WO9950787 | Cross-network functions via linked hardcopy and electronic documents | Xerox Corp. | Marc Dymetman, Max Copperman | 98 |
24 | WO9949504 | Projection exposure method and system | Nikon Corp. | Yoshio Fukami, Nobutaka Magone | 97 |
25 | GB2306669 | Manual entry interactive paper and electronic document handling and processing system | Ricoh KK | Gregory J. Wolff, David G. Stork | 96 |
Top U.S. Classifications
Rank | Classification Code | Classification Name | # Patents |
1 | 435/6 | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY - Involving nucleic acid | 1,039 |
2 | 530/350 | CHEMISTRY: NATURAL RESINS OR DERIVATIVES; PEPTIDES OR PROTEINS; LIGNINS OR REACTION PRODUCTS THEREOF - PROTEINS, I.E., MORE THAN 100 AMINO ACID RESIDUES | 950 |
3 | 435/320.1 | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY - VECTOR, PER SE (E.G., PLASMID, HYBRID PLASMID, COSMID,VIRAL VECTOR, BACTERIOPHAGE VECTOR, ETC.)BACTERIOPHAGE VECTOR, ETC.) | 908 |
4 | 709/224 | ELECTRICAL COMPUTERS AND DIGITAL PROCESSING SYSTEMS: MULTICOMPUTER DATA TRANSFERRING - Computer network monitoring | 887 |
5 | 709/203 | ELECTRICAL COMPUTERS AND DIGITAL PROCESSING SYSTEMS: MULTICOMPUTER DATA TRANSFERRING - Client/server | 828 |
6 | 536/23.1 | ORGANIC COMPOUNDS - DNA or RNA fragments or modified forms thereof (e.g., genes, etc.) | 791 |
7 | 709/223 | ELECTRICAL COMPUTERS AND DIGITAL PROCESSING SYSTEMS: MULTICOMPUTER DATA TRANSFERRING - COMPUTER NETWORK MANAGING | 780 |
8 | 707/3 | DATA PROCESSING: DATABASE AND FILE MANAGEMENT OR DATA STRUCTURES - Query processing (i.e., searching) | 749 |
9 | 435/69.1 | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY - Recombinant DNA technique included in method of making a protein or polypeptide | 689 |
10 | D8 | TOOLS AND HARDWARE 676 11 707/10 DATA PROCESSING: DATABASE AND FILE MANAGEMENT OR DATA STRUCTURES - Distributed or remote access | 668 |
12 | D14/138 | RECORDING, COMMUNICATION, OR INFORMATION RETRIEVAL EQUIPMENT - Mobile telephone type (i.e.,cellular or cordless unit with provision for initiation or reception of telephone calls) | 663 |
13 | 707/102 | DATA PROCESSING: DATABASE AND FILE MANAGEMENT OR DATA STRUCTURES - Generating database or data structure(e.g., via user interface) | 626 |
14 | 709/217 | ELECTRICAL COMPUTERS AND DIGITAL PROCESSING SYSTEMS: MULTICOMPUTER DATA TRANSFERRING - REMOTE DATA ACCESSING | 607 |
15 | 435/7.1 | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY - Using a micro-organism to make a protein or polypeptide | 606 |
16 | 370/401 | MULTIPLEX COMMUNICATIONS - Bridge or gateway between networks | 584 |
17 | 709/219 | ELECTRICAL COMPUTERS AND DIGITAL PROCESSING SYSTEMS: MULTICOMPUTER DATA TRANSFERRING - Accessing a remote server | 561 |
18 | 514/2 | DRUG, BIO-AFFECTING AND BODY TREATING COMPOSITIONS - Peptide containing (e.g., protein,peptones, fibrinogen, etc.) DOAI | 558 |
19 | 707/104.1 | DATA PROCESSING: DATABASE AND FILE MANAGEMENT OR DATA STRUCTURES - Application of database or data structure (e.g., distributed, multimedia, image) | 556 |
20 | 370/352 | MULTIPLEX COMMUNICATIONS - Combined circuit switching and packet switching | 541 |
21 | 705/26 | DATA PROCESSING: FINANCIAL, BUSINESS PRACTICE,MANAGEMENT, OR COST/PRICE DETERMINATION - Electronic shopping (e.g., remote ordering) | 540 |
22 | 370/338 | MULTIPLEX COMMUNICATIONS - Contiguous regions interconnected by a local area network | 525 |
23 | 358/1.15 | FACSIMILE AND STATIC PRESENTATION PROCESSING - Communication | 521 |
24 | 435/325 | CHEMISTRY: MOLECULAR BIOLOGY AND MICROBIOLOGY - ANIMAL CELL, PER SE (E.G., CELL LINES, ETC.); COMPOSITION THEREOF; PROCESS OF PROPAGATING, MAINTAINING OR PRESERVING AN ANIMAL CELL OR COMPOSITION THEREOF;PROCESS OF ISOLATING OR SEPARATING AN ANIMAL CELL OR COMPOSITION THEREOF; PROCESS OF PREPARING A COMPOSITION CONTAINING AN ANIMAL CELL; CULTURE MEDIA THEREFORE | 498 |
25 | 709/227 | ELECTRICAL COMPUTERS AND DIGITAL PROCESSING SYSTEMS: MULTICOMPUTER DATA TRANSFERRING - COMPUTER-TO-COMPUTER SESSION/CONNECTION ESTABLISHING | 494 |
|